Trading System One

30-Sep-10 79.95 11.15% 0 1 11 B 655.04
31-Oct-10 81.45 1.88% 0 0 655.04
30-Nov-10 84.12 3.28% 0 0 655.04
31-Dec-10 91.38 8.63% 0 0 655.04
31-Jan-11 90.99 -0.43% 0 0 655.04
28-Feb-11 97.1 6.72% 0 0 655.04
31-Mar-11 106.19 9.36% 0 0 655.04
30-Apr-11 111.72 5.21% 0 0 655.04
0 S 1228.92

System, that actually goes to profit! On Crude and in excel! Whoa!

15 May 2011

No comments: